JINNUO
Hebei Anping
ISO9001
Xingang, Tianjin
Quantity: | |
---|---|
Mesh(Inch) | Mesh(mm) | Wire Diameter(BWG) |
1/4”X1/4” | 6.4X6.4mm | 22-24 |
3/8”X3/8” | 10.6X10.6mm | 19-22 |
1/2”X1/2” | 12.7X12.7mm | 16-23 |
5/8”X5/8” | 16X16mm | 18-21 |
3/4”X3/4” | 19.1X19.1mm | 16-21 |
1-1/2”X1-1/2” | 38X38mm | 16-19 |
2”X2” | 50.8X50.8mm | 12-16 |
4”X4” | 101.6X101.6mm | 9-14 |
Special size been available based on customers’ request |
Mesh(Inch) | Mesh(mm) | Wire Diameter(BWG) |
1/4”X1/4” | 6.4X6.4mm | 22-24 |
3/8”X3/8” | 10.6X10.6mm | 19-22 |
1/2”X1/2” | 12.7X12.7mm | 16-23 |
5/8”X5/8” | 16X16mm | 18-21 |
3/4”X3/4” | 19.1X19.1mm | 16-21 |
1-1/2”X1-1/2” | 38X38mm | 16-19 |
2”X2” | 50.8X50.8mm | 12-16 |
4”X4” | 101.6X101.6mm | 9-14 |
Special size been available based on customers’ request |