JINNUO
Hebei Anping
ISO9001
Xingang, Tianjin
Quantity: | |
---|---|
Square Wire Mesh
1.Material: galvanized iron wire,stainless steel wire
2.Mesh: 3-60mesh
3.Wire Dia: 0.15-4.0mm
4.Width: 0.5-2/roll or 1-2m/roll,according to customer' request
5.Length: 10-50m
6.Finished: galvanized,pvc,pe
7.Character: structural precision,uniform mesh,good crossion resistancestrong and durable.
8.Assortments available: electro galvanized before(or after) weaving square wire mesh,hot-dipped galvanized after weaving square wire mesh,PVC coated mesh,stainless steel square wire mesh
9.Property: Square wire mesh is made of selected low carbon iron wire with precision,uniform mesh,fine rust-resisting and durable function.
10.Specification:
Wire Gauge (BWG) mesh/inch | Wire Gauge (BWG)mesh/inch |
3meshX21BWGX3'X100' | 22meshX33BWGX3'X100' |
4meshX23BWG | 24meshX35BWG |
5meshX24BWG | 25meshX35BWG |
6meshX25BWG | 26meshX36BWGX1mX25m |
8meshX24BWG | 26meshX36BWGX3'X100' |
8meshX26BWG | 28meshX36BWG |
10meshX27BWG | 30meshX36BWG |
10meshX28BWG | 30meshX36BWGX1mX25m |
12meshX29BWG | 30meshX36.5BWGX1mX25m |
14meshX28BWG | 35meshX36BWGX3'X100' |
14meshX30BWG | 40meshX38BWG |
16meshX30BWG | 40meshX38BWGX1mX25m |
18meshX30BWG | 45meshX38BWGX3'X100' |
20meshX32BWG | 50meshX38BWG |
20meshX33BWG | 60meshX38BWG |
22meshX32BWG |
|
Note: Other specifications are available at the customer's request. |
Square Wire Mesh
1.Material: galvanized iron wire,stainless steel wire
2.Mesh: 3-60mesh
3.Wire Dia: 0.15-4.0mm
4.Width: 0.5-2/roll or 1-2m/roll,according to customer' request
5.Length: 10-50m
6.Finished: galvanized,pvc,pe
7.Character: structural precision,uniform mesh,good crossion resistancestrong and durable.
8.Assortments available: electro galvanized before(or after) weaving square wire mesh,hot-dipped galvanized after weaving square wire mesh,PVC coated mesh,stainless steel square wire mesh
9.Property: Square wire mesh is made of selected low carbon iron wire with precision,uniform mesh,fine rust-resisting and durable function.
10.Specification:
Wire Gauge (BWG) mesh/inch | Wire Gauge (BWG)mesh/inch |
3meshX21BWGX3'X100' | 22meshX33BWGX3'X100' |
4meshX23BWG | 24meshX35BWG |
5meshX24BWG | 25meshX35BWG |
6meshX25BWG | 26meshX36BWGX1mX25m |
8meshX24BWG | 26meshX36BWGX3'X100' |
8meshX26BWG | 28meshX36BWG |
10meshX27BWG | 30meshX36BWG |
10meshX28BWG | 30meshX36BWGX1mX25m |
12meshX29BWG | 30meshX36.5BWGX1mX25m |
14meshX28BWG | 35meshX36BWGX3'X100' |
14meshX30BWG | 40meshX38BWG |
16meshX30BWG | 40meshX38BWGX1mX25m |
18meshX30BWG | 45meshX38BWGX3'X100' |
20meshX32BWG | 50meshX38BWG |
20meshX33BWG | 60meshX38BWG |
22meshX32BWG |
|
Note: Other specifications are available at the customer's request. |